Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 64753.5760
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Binance 64724.9950 32784.7843 1382623.7448 per 21.3728 BTC 9.9096 per 641335.5136 USD
OKX 64783.9500 16060.9811 4808556.8336 per 74.3037 BTC 51.9243 per 3368363.5645 USD
Coinbase Pro 64708.3200 13203.3058 14469051.5584 per 225.1453 BTC 274.0445 per 17836075.6692 USD
Gate.io 64694.8500 7580.3776 8347226.8622 per 129.7380 BTC 131.1477 per 8534398.2352 USD
Crypto.com 64724.0550 4779.9573 500005.6830 per 7.7262 BTC 7.9632 per 516003.3002 USD
KuCoin 64788.9500 2380.7951 1837154.5453 per 28.3888 BTC 4.6535 per 301629.8077 USD
Kraken 64713.0000 2299.4582 8144213.1048 per 126.0820 BTC 96.9680 per 6285040.5444 USD
Coincheck 64933.6892 1604.3796 1165169.2817 per 18.1358 BTC 12.6342 per 827070.2063 USD
Huobi 64777.4550 1351.8425 5418866.2157 per 83.9929 BTC 78.6531 per 5114790.9008 USD
Poloniex 64704.8900 1136.3753 548620.2728 per 8.5793 BTC 13.7474 per 895407.6779 USD
AscendEX 64724.1600 1133.2350 3725715.2313 per 58.0861 BTC 43.3695 per 2834256.4853 USD
BTSE 64658.7500 947.3531 3330788.6464 per 51.4928 BTC 46.6974 per 3023754.4694 USD
Bitfinex 64765.5000 945.5284 9777596.3045 per 149.6921 BTC 200.6468 per 12859619.1181 USD
Gemini 64753.7200 853.8448 2047456.0678 per 31.7601 BTC 14.4961 per 942123.1562 USD
HitBTC 64764.9200 726.5711 6036458.2193 per 93.7468 BTC 77.4958 per 5056783.1535 USD
FMFW.io 64709.4250 726.5602 5789508.6864 per 89.9112 BTC 74.1039 per 4831268.0679 USD
CoinEx 64760.8900 362.5982 202760.7597 per 3.1329 BTC 1.2907 per 83646.7744 USD
Coinone 67603.7531 241.1875 88780.5734 per 1.3139 BTC 1.2459 per 84320.0268 USD
Exmo 68866.2400 199.8720 4469.1307 per 0.0660 BTC 0.0324 per 2267.1963 USD
Bibox 64751.1000 119.9202 373561.3202 per 5.7774 BTC 7.4487 per 482281.3967 USD
exchanger.web.money 75898.7500 3.1099 180645.6600 per 2.3837 BTC 0.4272 per 33041.4100 USD
OKCoin 64692.3100 0.5712 17070.0588 per 0.2647 BTC 0.1191 per 7819.8154 USD
INDX 75550.1000 0.1829 1345.9008 per 0.0180 BTC 0.0190 per 1455.3090 USD
CEX.IO 63947.3000 0.1550 1353.9740 per 0.0214 BTC 1.2499 per 81129.7355 USD
YObit 66577.9000 0.0691 1619.0439 per 0.0246 BTC 0.0357 per 2419.5590 USD

1 from the current rate of exchange