Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 70703.2771
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Binance 70694.6700 50602.5981 1414814.7397 per 20.0134 BTC 20.8295 per 1473099.9635 USD
Coinbase Pro 70677.5200 18198.9411 9567462.7979 per 136.0915 BTC 352.5033 per 25191883.2333 USD
OKX 70705.3000 16736.7556 4100428.9653 per 58.0834 BTC 86.1565 per 6097538.1050 USD
MEXC 70694.6750 12770.5395 7649915.6804 per 108.3909 BTC 183.0023 per 12968991.7252 USD
KuCoin 70683.1500 5580.4452 1070339.8195 per 15.1578 BTC 30.5778 per 2163583.0284 USD
Huobi 70664.1450 5446.0292 3999385.6724 per 56.7703 BTC 26.4884 per 1874400.1464 USD
Crypto.com 70673.1950 5283.7910 572770.7159 per 8.1164 BTC 7.3594 per 520244.5328 USD
Bitfinex 70696.5000 4541.5572 14573646.9955 per 204.3466 BTC 150.0360 per 10532708.7746 USD
Kraken 70661.6000 4212.8167 6648663.9251 per 94.1910 BTC 79.8950 per 5651709.7371 USD
Gate.io 70702.4500 2557.4249 8513296.3881 per 121.3201 BTC 116.8028 per 8311856.1314 USD
Bitstamp 70670.0000 2388.5382 3016091.2641 per 42.8323 BTC 97.8594 per 6949093.7318 USD
Coincheck 70722.1885 1908.7872 893936.7192 per 12.7951 BTC 47.0618 per 3357803.9990 USD
FMFW.io 70694.0200 1528.7645 4122849.2344 per 58.7588 BTC 101.5001 per 7206212.6511 USD
HitBTC 70694.0450 1528.7645 4450882.5203 per 63.4081 BTC 101.4765 per 7204361.8973 USD
Poloniex 70692.2400 1455.1045 509458.9838 per 7.2611 BTC 19.2606 per 1369468.4318 USD
Gemini 70654.0650 1269.1242 2269779.0938 per 32.2257 BTC 39.5293 per 2806091.0548 USD
BTSE 70670.7500 1263.7636 3155328.6730 per 44.6596 BTC 38.4256 per 2717611.1117 USD
AscendEX 70695.0450 1017.8693 3134689.0480 per 44.7632 BTC 60.2233 per 4296226.1742 USD
Coinone 74273.0746 449.5407 93271.9992 per 1.2566 BTC 1.1156 per 82898.4284 USD
CoinEx 70708.4150 377.2574 230490.7792 per 3.2646 BTC 1.9982 per 141344.0745 USD
Exmo 72260.2400 176.1831 767.0801 per 0.0107 BTC 0.0479 per 3506.6685 USD
Bibox 70499.9000 65.5839 407550.8417 per 5.7831 BTC 7.3646 per 520770.2235 USD
CEX.IO 70676.7000 2.4176 43721.8737 per 0.6192 BTC 2.4355 per 173609.3117 USD
OKCoin 70716.0900 0.9781 17278.5738 per 0.2458 BTC 0.2478 per 17697.6911 USD
exchanger.web.money 80832.0000 0.3246 20416.1100 per 0.2539 BTC 0.1150 per 9416.8700 USD
INDX 80508.3500 0.1850 2461.5188 per 0.0310 BTC 0.0150 per 1224.3998 USD
YObit 71169.2272 0.1504 559.6715 per 0.0080 BTC 0.2092 per 15149.4538 USD

1 from the current rate of exchange