Service for depositing and withdrawing Bitcoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBTC

Overview of external markets

The weighted average rate - 64360.2963
Exchange
Rate, USD
Volume per 24 h., BTC
Volume of USD at depth -2%1
Volume of BTC at depth +2%1
Binance 64292.8100 30706.3754 1283890.6682 per 19.9488 BTC 22.9327 per 1476730.4843 USD
OKX 64376.1500 13883.7980 4148223.0764 per 64.4854 BTC 62.7407 per 4047022.9470 USD
Coinbase Pro 64362.8900 11542.8358 15243112.0119 per 238.9133 BTC 214.2537 per 13903009.8892 USD
Gate.io 64358.3500 6384.9865 8044521.8616 per 125.8749 BTC 139.0484 per 8997475.8809 USD
Crypto.com 64258.1350 4447.1235 834308.2183 per 12.9744 BTC 6.3795 per 411304.7769 USD
Kraken 64328.6000 2372.8487 7197927.7745 per 112.1020 BTC 46.5830 per 3004343.4595 USD
KuCoin 64382.1500 2219.2069 1725463.3229 per 26.8141 BTC 9.7811 per 630678.3252 USD
Currency.com 64376.7250 1959.3800 3526671.8070 per 54.8100 BTC 50.6300 per 3264178.2430 USD
Coincheck 64960.2555 1410.0057 848643.3160 per 13.2021 BTC 17.8109 per 1163739.9321 USD
Poloniex 64373.7100 1138.7740 682088.1167 per 10.7068 BTC 17.9907 per 1166384.0206 USD
AscendEX 64293.1100 1117.6375 2241985.0720 per 35.2156 BTC 63.7350 per 4138540.6555 USD
Huobi 64362.9450 1092.9790 5224556.9033 per 81.4595 BTC 76.3601 per 4937085.5848 USD
Gemini 64417.4200 858.9279 1459498.5636 per 22.7356 BTC 23.8999 per 1543101.3261 USD
Bitfinex 64385.5000 808.2976 13562020.1374 per 208.6227 BTC 169.3861 per 10837113.6374 USD
BTSE 64372.5500 787.5355 3285095.3924 per 51.0548 BTC 45.9897 per 2962058.9179 USD
FMFW.io 64273.1750 701.6836 7370508.1395 per 115.2960 BTC 77.5555 per 5033628.1817 USD
HitBTC 64273.4000 701.6836 7283919.0741 per 113.9127 BTC 77.5483 per 5033269.7188 USD
CoinEx 64366.0750 292.8585 196567.8620 per 3.0573 BTC 0.9350 per 60254.1386 USD
Coinone 67291.9022 202.7469 87875.7219 per 1.3066 BTC 1.2566 per 84655.5209 USD
Exmo 69119.0700 197.9947 2944.0234 per 0.0431 BTC 1.8170 per 127952.9726 USD
Bibox 64337.2000 114.7275 384637.8937 per 5.9853 BTC 7.4773 per 481464.5266 USD
exchanger.web.money 76318.8000 0.8759 131069.2400 per 1.7390 BTC 0.4564 per 35099.8100 USD
OKCoin 67000.0000 0.6684 0.0000 per 0.0000 BTC 0.0000 per 0.0000 USD
CEX.IO 64365.4500 0.2375 17697.9932 per 0.2798 BTC 0.6037 per 38879.3651 USD
INDX 75749.9500 0.1828 972.6000 per 0.0130 BTC 0.0210 per 1610.0089 USD
YObit 66500.0000 0.0384 1534.5382 per 0.0234 BTC 0.0337 per 2274.8371 USD

1 from the current rate of exchange